<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scaling Your Business - FreshBooks Blog</title>
	<atom:link href="https://www.freshbooks.com/blog/small-business-advice/select/feed" rel="self" type="application/rss+xml" />
	<link>https://www.freshbooks.com/blog</link>
	<description>Information and inspiration on how to start a business, grow your business, tax tips, freelancing &#38; more from FreshBooks!</description>
	<lastBuildDate>Sat, 13 Aug 2022 00:01:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>How to Get a Small Business Loan in 7 Easy Steps</title>
		<link>https://www.freshbooks.com/blog/get-a-small-business-loan</link>
					<comments>https://www.freshbooks.com/blog/get-a-small-business-loan#respond</comments>
		
		<dc:creator><![CDATA[Daniel Reiter]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 20:02:59 +0000</pubDate>
				<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[SBA loans]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[small business loans]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=69189</guid>

					<description><![CDATA[<p>As a small business owner, you probably know access to capital and funding is one of the biggest hills to climb. A lack of capital is also one of the main reasons small businesses fail. While there are so many variables involved in getting a small business loan, there are a few steps that can [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/get-a-small-business-loan">How to Get a Small Business Loan in 7 Easy Steps</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/get-a-small-business-loan/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Client Management: 5 Ways to Build Long-Lasting Client Relationships</title>
		<link>https://www.freshbooks.com/blog/client-management</link>
					<comments>https://www.freshbooks.com/blog/client-management#respond</comments>
		
		<dc:creator><![CDATA[Megan Smith]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 21:00:10 +0000</pubDate>
				<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=68687</guid>

					<description><![CDATA[<p>Winning a customer is only half the battle—or even less than that. Without loyal customers improving your return on investment (ROI) over time, you’re spinning your wheels. Keep losing customers, and you’re on your way to burnout or being out of business. You need customer retention to succeed. And a critical component of that is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/client-management">Client Management: 5 Ways to Build Long-Lasting Client Relationships</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/client-management/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 5 Most Important Profitability Ratios You Need for Your Small Business</title>
		<link>https://www.freshbooks.com/blog/profitability-ratios</link>
					<comments>https://www.freshbooks.com/blog/profitability-ratios#respond</comments>
		
		<dc:creator><![CDATA[Megan Smith]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 19:47:09 +0000</pubDate>
				<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=68194</guid>

					<description><![CDATA[<p>Measuring your business’s financial performance is crucial when it comes to managing your expenses and increasing profitability. But there are so many different metrics to monitor success. It can be overwhelming. In this article, you’ll learn the basics about profitability ratios, why they matter, and which ones matter most. After reading, you can expect to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/profitability-ratios">The 5 Most Important Profitability Ratios You Need for Your Small Business</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/profitability-ratios/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 Ways to Use Marketing Collateral to Help Your Business Grow</title>
		<link>https://www.freshbooks.com/blog/marketing-collateral-tips</link>
					<comments>https://www.freshbooks.com/blog/marketing-collateral-tips#respond</comments>
		
		<dc:creator><![CDATA[Deanna deBara]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 01:02:26 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[marketing funnel]]></category>
		<category><![CDATA[product sheets]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=67763</guid>

					<description><![CDATA[<p>Marketing collateral is an essential piece of getting the word out about your business, connecting with customers, and ultimately convincing them that your business is one that they want to engage with. And in today&#8217;s hyper-competitive landscape, where consumers have a seemingly endless roster of options for the brands and companies they choose to do [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/marketing-collateral-tips">6 Ways to Use Marketing Collateral to Help Your Business Grow</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/marketing-collateral-tips/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Planning for Profit: How to Build Profitability Models</title>
		<link>https://www.freshbooks.com/blog/profitability-models</link>
					<comments>https://www.freshbooks.com/blog/profitability-models#respond</comments>
		
		<dc:creator><![CDATA[Alexandra Cote]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 13:13:35 +0000</pubDate>
				<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=67496</guid>

					<description><![CDATA[<p>Profitability models matter for businesses of all sizes. They illustrate not only how you plan to drive revenue for your business, but how you will make it profitable. You may be familiar with business models and revenue models, but less so with profitability models. So let’s dive into what a profitability model is, why it’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/profitability-models">Planning for Profit: How to Build Profitability Models</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/profitability-models/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Survey Results: The Impact of Lockdowns on Small Business Owners</title>
		<link>https://www.freshbooks.com/blog/survey-results-the-impact-of-lockdowns-on-small-business-owners</link>
					<comments>https://www.freshbooks.com/blog/survey-results-the-impact-of-lockdowns-on-small-business-owners#respond</comments>
		
		<dc:creator><![CDATA[Daniel Reiter]]></dc:creator>
		<pubDate>Fri, 15 Oct 2021 13:10:44 +0000</pubDate>
				<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[lockdowns]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[survey results]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=67268</guid>

					<description><![CDATA[<p>Lockdown has been hard for businesses of all kinds, especially small businesses that have lost customers or had to let employees go as a direct result of the pandemic. That’s why at FreshBooks we commissioned a survey to look into the specific impact the pandemic has had on small business owners. We surveyed 1,000 small [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/survey-results-the-impact-of-lockdowns-on-small-business-owners">Survey Results: The Impact of Lockdowns on Small Business Owners</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/survey-results-the-impact-of-lockdowns-on-small-business-owners/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are Your Project Proposals Just &#8220;Okay&#8221;? That&#8217;s a Problem</title>
		<link>https://www.freshbooks.com/blog/project-proposals</link>
					<comments>https://www.freshbooks.com/blog/project-proposals#respond</comments>
		
		<dc:creator><![CDATA[Megan Smith]]></dc:creator>
		<pubDate>Fri, 08 Oct 2021 09:00:21 +0000</pubDate>
				<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[business proposal]]></category>
		<category><![CDATA[business proposals]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[project proposal]]></category>
		<category><![CDATA[project proposals]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[testimonials]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=66584</guid>

					<description><![CDATA[<p>When I first started my freelance content marketing business, my project proposal was something I casually sent over email. It didn’t take long to realize that I needed a more sophisticated proposal and process to scale my business. But despite having the basics down, I still felt that I wasn&#8217;t closing as many clients as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/project-proposals">Are Your Project Proposals Just &#8220;Okay&#8221;? That&#8217;s a Problem</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/project-proposals/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yes, You Need Workflow Automation for Accounting (and 4 Other Business Processes)</title>
		<link>https://www.freshbooks.com/blog/workflow-automation</link>
					<comments>https://www.freshbooks.com/blog/workflow-automation#respond</comments>
		
		<dc:creator><![CDATA[Alexandra Cote]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 21:06:38 +0000</pubDate>
				<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automation software]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[workflow automation]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=66408</guid>

					<description><![CDATA[<p>Organizations use as many as 80 SaaS apps simultaneously. And if you’re thinking there’s no way that’s efficient, you’re right. Manually juggling processes using so many different platforms can lead to knowledge loss and poor communication—along with a lot of gray hair. With data scattered everywhere, 7 in 10 people say it’s difficult to find [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/workflow-automation">Yes, You Need Workflow Automation for Accounting (and 4 Other Business Processes)</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/workflow-automation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stressed About the Future of Your Business? You Need Cash Flow Forecasting</title>
		<link>https://www.freshbooks.com/blog/cash-flow-forecasting</link>
					<comments>https://www.freshbooks.com/blog/cash-flow-forecasting#respond</comments>
		
		<dc:creator><![CDATA[Heather Hudson]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 14:24:12 +0000</pubDate>
				<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow forecasting]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[working capital]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=66181</guid>

					<description><![CDATA[<p>Do you ever wonder about the optimal time to hire a team member, rent an office space, or invest in a new piece of equipment? You want to make sure you have enough money coming in to support the investment and not too much money flowing out. Most business owners wrestle with cash flow questions [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/cash-flow-forecasting">Stressed About the Future of Your Business? You Need Cash Flow Forecasting</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/cash-flow-forecasting/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 Ways to Surprise and Delight Your Customers</title>
		<link>https://www.freshbooks.com/blog/surprise-and-delight</link>
					<comments>https://www.freshbooks.com/blog/surprise-and-delight#respond</comments>
		
		<dc:creator><![CDATA[Alexandra Cote]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 09:00:06 +0000</pubDate>
				<category><![CDATA[Scaling Your Business]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[surprise and delight]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=66119</guid>

					<description><![CDATA[<p>What’s your No. 1 priority when it comes to improving customer relationships? If you answered surprising and delighting your customers, you’re on your way to positioning your business as a leader in providing a top customer experience. Surprise and delight methods are commonly used to re-attract and retain customers for the long run. These tactics [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/surprise-and-delight">6 Ways to Surprise and Delight Your Customers</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/surprise-and-delight/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
