<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product &amp; Partner News - FreshBooks Blog</title>
	<atom:link href="https://www.freshbooks.com/blog/freshbooks-news/product-news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.freshbooks.com/blog</link>
	<description>Information and inspiration on how to start a business, grow your business, tax tips, freelancing &#38; more from FreshBooks!</description>
	<lastBuildDate>Sat, 13 Aug 2022 00:01:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>New: Send Out Physical Invoices From Your Computer With Mailform</title>
		<link>https://www.freshbooks.com/blog/mailform</link>
					<comments>https://www.freshbooks.com/blog/mailform#respond</comments>
		
		<dc:creator><![CDATA[Dave Hayes]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 13:52:23 +0000</pubDate>
				<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[freshbooks improvements]]></category>
		<category><![CDATA[integrations]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[mail an invoice]]></category>
		<category><![CDATA[mailform]]></category>
		<category><![CDATA[snail mail]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=74599</guid>

					<description><![CDATA[<p>Having to print out invoices, go to the post office, pay for stamps, and mail them out is tedious and time-consuming. To help, we’ve partnered with Mailform to make sending out snail mail a lot easier. They pull client invoices directly from FreshBooks, and mail them for you. What Is Mailform? Mailform retrieves customer names, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/mailform">New: Send Out Physical Invoices From Your Computer With Mailform</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/mailform/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New: Organize Your Books With the Customizable Chart of Accounts</title>
		<link>https://www.freshbooks.com/blog/customizable-chart-of-accounts</link>
					<comments>https://www.freshbooks.com/blog/customizable-chart-of-accounts#respond</comments>
		
		<dc:creator><![CDATA[Patti Haus]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 14:30:19 +0000</pubDate>
				<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advanced accounting]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[chart of accounts]]></category>
		<category><![CDATA[general ledger]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=74346</guid>

					<description><![CDATA[<p>Let’s say your business is growing… Maybe you’ve just moved up from being a freelancer to starting your own agency. First off, congratulations! But with that growth comes certain challenges. Like, staying on top of your client relationships. Or having access to the right reports at the right times. Or even, bringing in an accountant [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/customizable-chart-of-accounts">New: Organize Your Books With the Customizable Chart of Accounts</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/customizable-chart-of-accounts/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New: The FreshBooks AppStore Is Here</title>
		<link>https://www.freshbooks.com/blog/appstore</link>
					<comments>https://www.freshbooks.com/blog/appstore#respond</comments>
		
		<dc:creator><![CDATA[Patti Haus]]></dc:creator>
		<pubDate>Wed, 11 May 2022 18:21:35 +0000</pubDate>
				<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[Acuity Scheduling]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[freshbooks appstore]]></category>
		<category><![CDATA[freshbooks improvements]]></category>
		<category><![CDATA[freshbooks updates]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[indeed]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[zapier]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=73159</guid>

					<description><![CDATA[<p>If there is one problem universally felt by business owners across the globe it’s this: There&#8217;s not enough time in the workday. Which is not a big deal when you’re doing something you love, right? The problem comes when you find yourself doing repetitive tasks and fixing errors instead of generating leads or working on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/appstore">New: The FreshBooks AppStore Is Here</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/appstore/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s New in FreshBooks &#8211; 2022</title>
		<link>https://www.freshbooks.com/blog/product-updates-2022</link>
					<comments>https://www.freshbooks.com/blog/product-updates-2022#respond</comments>
		
		<dc:creator><![CDATA[Dave Hayes]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 15:30:16 +0000</pubDate>
				<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[Checkout Links]]></category>
		<category><![CDATA[digital bills and receipt scanner]]></category>
		<category><![CDATA[freshbooks improvements]]></category>
		<category><![CDATA[freshbooks updates]]></category>
		<category><![CDATA[new releases]]></category>
		<category><![CDATA[product releases]]></category>
		<category><![CDATA[time tracking]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=69410</guid>

					<description><![CDATA[<p>FreshBooks is constantly being updated and improved to make running your business even easier. And with new features being released every month, this is the best place to check in on the latest releases built for owners. January 2022 Automatically Capture Receipt Data Picking up the tab for a client lunch or paying a vendor [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/product-updates-2022">What&#8217;s New in FreshBooks &#8211; 2022</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/product-updates-2022/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New: Automatically Capture Receipt Data for Expenses</title>
		<link>https://www.freshbooks.com/blog/digital-receipts-capture</link>
					<comments>https://www.freshbooks.com/blog/digital-receipts-capture#respond</comments>
		
		<dc:creator><![CDATA[Dave Hayes]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 16:00:38 +0000</pubDate>
				<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[automatic expenses]]></category>
		<category><![CDATA[digital bills and receipt scanner]]></category>
		<category><![CDATA[digital receipt capture]]></category>
		<category><![CDATA[freshbooks improvements]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[receipt capture]]></category>
		<category><![CDATA[receipt scanner]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=68591</guid>

					<description><![CDATA[<p>Chasing leads, brainstorming, kicking off an exciting project&#8230; There’s no shortage of work you’d rather be doing than tracking Expenses and Bills every month (we’ve all been there). And if you’re a bigger company, you might even be manually entering data for hundreds of receipts. The more time you sink into admin tasks, the less [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/digital-receipts-capture">New: Automatically Capture Receipt Data for Expenses</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/digital-receipts-capture/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New: A Settings Menu That Gives You More Control Over Your Account</title>
		<link>https://www.freshbooks.com/blog/settings-menu</link>
					<comments>https://www.freshbooks.com/blog/settings-menu#respond</comments>
		
		<dc:creator><![CDATA[Dave Hayes]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 14:21:59 +0000</pubDate>
				<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[default settings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[freshbooks improvements]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[settings menu]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=66165</guid>

					<description><![CDATA[<p>Whether you run a business on your own, or with a whole team behind you &#8211; most owners can relate to the feeling of wanting to always look professional when interacting with clients. For example, when you send an Estimate to a client, you likely want it to look the same as the Invoices you’ll [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/settings-menu">New: A Settings Menu That Gives You More Control Over Your Account</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/settings-menu/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New &#038; Improved in FreshBooks: Team Cost Rates, Project Profitability, and More</title>
		<link>https://www.freshbooks.com/blog/product-updates-august-2021</link>
					<comments>https://www.freshbooks.com/blog/product-updates-august-2021#respond</comments>
		
		<dc:creator><![CDATA[Dave Hayes]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 16:20:35 +0000</pubDate>
				<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[Resource Hub]]></category>
		<category><![CDATA[billable rates]]></category>
		<category><![CDATA[freshbooks improvements]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[product updates]]></category>
		<category><![CDATA[project profitability]]></category>
		<category><![CDATA[team cost rates]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=65936</guid>

					<description><![CDATA[<p>As summer continues to roll on, the updates from FreshBooks continue to roll out. Here’s a look at all the new and improved features that launched in August. Manage Project Spending with Team Cost Rates and Billable Rates To help maximize your profitability, FreshBooks lets you set Team Cost Rates and Billable Rates. This will [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/product-updates-august-2021">New &#038; Improved in FreshBooks: Team Cost Rates, Project Profitability, and More</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/product-updates-august-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sometimes Growing Your Business Means Outgrowing Your Plan. Premium Helps</title>
		<link>https://www.freshbooks.com/blog/premium-plan</link>
					<comments>https://www.freshbooks.com/blog/premium-plan#respond</comments>
		
		<dc:creator><![CDATA[Dave Hayes]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 17:12:16 +0000</pubDate>
				<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[freshbooks plans]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[plus to premium]]></category>
		<category><![CDATA[premium plan]]></category>
		<category><![CDATA[project profitability]]></category>
		<category><![CDATA[unlimited clients]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=65889</guid>

					<description><![CDATA[<p>If you’re reading this, your business is growing—and that’s awesome! But, it also means you’re facing new challenges when it comes to managing money, tracking profitability, and keeping on top of a growing list of clients. If you’re a FreshBooks user, this might mean you need a new set of tools (that you didn’t need [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/premium-plan">Sometimes Growing Your Business Means Outgrowing Your Plan. Premium Helps</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/premium-plan/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Easily Track Every Project’s Performance</title>
		<link>https://www.freshbooks.com/blog/project-profitability</link>
					<comments>https://www.freshbooks.com/blog/project-profitability#respond</comments>
		
		<dc:creator><![CDATA[Dave Hayes]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 16:00:28 +0000</pubDate>
				<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[freshbooks improvements]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[project profitability]]></category>
		<category><![CDATA[project profitability widget]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[team cost rates]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=63825</guid>

					<description><![CDATA[<p>Let’s say you run a small architecture firm and you’re looking to grow. With multiple employees, clients, and projects to juggle, determining where your profit is coming from can sometimes feel like navigating a maze. You have to download reports, manually calculate profit per project, and go back into your books to confirm Costs, Expenses, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/project-profitability">Easily Track Every Project’s Performance</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/project-profitability/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New: Manage Project Spending With Team Cost Rates and Billable Rates</title>
		<link>https://www.freshbooks.com/blog/team-cost-rates</link>
					<comments>https://www.freshbooks.com/blog/team-cost-rates#respond</comments>
		
		<dc:creator><![CDATA[Dave Hayes]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 05:00:56 +0000</pubDate>
				<category><![CDATA[FreshBooks News & Events]]></category>
		<category><![CDATA[Product & Partner News]]></category>
		<category><![CDATA[billable rates]]></category>
		<category><![CDATA[cost rates]]></category>
		<category><![CDATA[freshbooks improvements]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[project profitability]]></category>
		<category><![CDATA[team cost rates]]></category>
		<guid isPermaLink="false">https://www.freshbooks.com/blog/?p=65692</guid>

					<description><![CDATA[<p>Your Team Members play a vital role in growing your business—and they deserve to be paid for all that hard work! But when it comes to profitability, labor cost is also one of the biggest components of a project’s expenses to consider. And without knowing precisely how much you need to bill your clients to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freshbooks.com/blog/team-cost-rates">New: Manage Project Spending With Team Cost Rates and Billable Rates</a> appeared first on <a rel="nofollow" href="https://www.freshbooks.com/blog">FreshBooks Blog - Resources &amp; Advice for Small Business Owners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.freshbooks.com/blog/team-cost-rates/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
